Go farther on less energy using the breakthrough fuel-efficient tire performance technologies of Ecopia tires. They’re engineered for the eco-conscious and cost-conscious drivers, delivering low rolling resistance – the tire minimises wasted energy reducing fuel consumption and carbon emissions. Our Ecopia line is designed to enhance fuel economy while delivering all-season performance and a smooth ride. Ecopia tires return more energy back to the tire instead of generating heat and compromising fuel efficiency. They are made using recycled ground rubber, which contributes to at least 5% of the tread compound in every Ecopia tire. Ecopia tires help channel water away from the tire through circumferential grooves, which improve resistance to hydroplaning and increase wet traction.
Rim Size 12 | Rim Size 13 | Rim Size 14 | Rim Size 15 | Rim Size 16 | Rim Size 17 | Rim Size 18 |
---|---|---|---|---|---|---|
155/70 R12 | 145/80 R13 | 175/65 R14 | 175/65 R15 | 205/55 R16 | 215/60 R17 | 215/55 R18 |
145/80 R12 | 155/70 R13 | 175/70 R14 | 185/55 R15 | 205/65 R16 | 215/70 R17 | 225/55 R18 |
155/80 R13 | 185/60 R14 | 185/60 R15 | 205/70 R16 | 225/60 R17 | 225/65 R18 | |
165/65 R13 | 185/65 R14 | 185/65 R15 | 215/65 R16 | 225/65 R17 | 235/55 R18 | |
165/80 R13 | 185/70 R14 | 195/55 R15 | 215/65 R16C | 225/70 R17 | 235/65 R18 | |
175/70 R13 | 235/70 R15 | 195/60 R15 | 215/70 R16C | 235/55 R17 | 255/55 R18 | |
185/70 R13 | 235/75 R15 | 195/65 R15 | 215/70 R16 | 235/60 R17 | 235/60 R18 | |
235/75 R15 | 205/60 R15 | 215/80 R16 | 235/65 R17 | 255/60 R18 | ||
255/70 R 15 | 205/70 R15 | 225/70 R16 | 245/65 R17 | |||
255/70 R15 | 205/70 R15C | 225/75 R16 | 255/65 R17 | |||
265/70 R15 | 215/70 R15C | 235/60 R16 | 265/65 R17 | |||
215/75 R15 | 235/60 R16 | 265/70 R17 | ||||
235/70 R16 | 275/65 R17 | |||||
235/80 R16 |